TV Series Calendar
| << | September 1957 | >> |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
Episodes released on
September 29, 1957
|
Maverick | 1×2 | Point Blank |
|
Lassie | 4×4 | The Burro |
|
Bachelor Father | 1×2 | Bentley Versus the Girl Scouts |
|
The Ed Sullivan Show | 11×2 | scheduled: George Burns & Gracie Allen; Johnnie Ray; Ida Lupino & Howard Duff |
|
Goodyear Television Playhouse | 6×20 | The Best Wine |
|
Armchair Theatre | 2×4 | Policy for Love |
|
What's My Line? | 9×5 | EPISODE #382 |
|
Tales of the Texas Rangers | 2×2 | Key Witness |
|
DuPont Show of the Month | 1×1 | Crescendo |
|
Maverick
Season: 1 Episode: 2 Title: Point Blank |
|
Lassie
Season: 4 Episode: 4 Title: The Burro |
|
Bachelor Father
Season: 1 Episode: 2 Title: Bentley Versus the Girl Scouts |
|
The Ed Sullivan Show
Season: 11 Episode: 2 Title: scheduled: George Burns & Gracie Allen; Johnnie Ray; Ida Lupino & Howard Duff |
|
Goodyear Television Playhouse
Season: 6 Episode: 20 Title: The Best Wine |
|
Armchair Theatre
Season: 2 Episode: 4 Title: Policy for Love |
|
What's My Line?
Season: 9 Episode: 5 Title: EPISODE #382 |
|
Tales of the Texas Rangers
Season: 2 Episode: 2 Title: Key Witness |
|
DuPont Show of the Month
Season: 1 Episode: 1 Title: Crescendo |