TV Series Calendar
| << | September 1957 | >> |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
Episodes released on
September 19, 1957
|
Circus Boy | 2×1 | Elmer, the Rainmaker |
|
American Bandstand | 1×35 | AB-34: Patsy Cline/Tennessee Ernie Ford |
|
American Bandstand | 1×36 | AB-34: Patsy Cline/Tennessee Ernie Ford |
|
Playhouse 90 | 2×2 | The Dark Side of the Earth |
|
Climax! | 4×3 | Necessary Evil |
|
Boots and Saddles | 1×1 | The Gatling Gun (aka The Captain's Leave) |
|
Circus Boy
Season: 2 Episode: 1 Title: Elmer, the Rainmaker |
|
American Bandstand
Season: 1 Episode: 35 Title: AB-34: Patsy Cline/Tennessee Ernie Ford |
|
American Bandstand
Season: 1 Episode: 36 Title: AB-34: Patsy Cline/Tennessee Ernie Ford |
|
Playhouse 90
Season: 2 Episode: 2 Title: The Dark Side of the Earth |
|
Climax!
Season: 4 Episode: 3 Title: Necessary Evil |
|
Boots and Saddles
Season: 1 Episode: 1 Title: The Gatling Gun (aka The Captain's Leave) |