TV Series Calendar
| << | October 1956 | >> |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
Episodes released on
October 30, 1956
|
The Red Skelton Show | 6×5 | The Magic Shoes |
|
The Phil Silvers Show | 2×7 | The Song of the Motor Pool |
|
Matinee Theater | 1×44 | Horse Power |
|
Broken Arrow | 1×5 | Passage Deferred |
|
Name That Tune | 4×9 | Episode 141 |
|
The Life and Legend of Wyatt Earp | 2×9 | The Reformation of Jim Kelley |
|
Noah's Ark | 1×6 | The Friendly Lion |
|
Cavalcade of America | 5×6 | Date With a Stranger |
|
Armstrong Circle Theatre | 8×3 | Flare Up |
|
Conflict | 2×4 | Conflict: Captain Without A Country |
|
The Red Skelton Show
Season: 6 Episode: 5 Title: The Magic Shoes |
|
The Phil Silvers Show
Season: 2 Episode: 7 Title: The Song of the Motor Pool |
|
Matinee Theater
Season: 1 Episode: 44 Title: Horse Power |
|
Broken Arrow
Season: 1 Episode: 5 Title: Passage Deferred |
|
Name That Tune
Season: 4 Episode: 9 Title: Episode 141 |
|
The Life and Legend of Wyatt Earp
Season: 2 Episode: 9 Title: The Reformation of Jim Kelley |
|
Noah's Ark
Season: 1 Episode: 6 Title: The Friendly Lion |
|
Cavalcade of America
Season: 5 Episode: 6 Title: Date With a Stranger |
|
Armstrong Circle Theatre
Season: 8 Episode: 3 Title: Flare Up |
|
Conflict
Season: 2 Episode: 4 Title: Conflict: Captain Without A Country |