TV Series Calendar
| << | October 1956 | >> |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
Episodes released on
October 16, 1956
|
The Red Skelton Show | 6×3 | Bolivar's Songs or Shagnasty Composer |
|
The Phil Silvers Show | 2×5 | The Face on the Recruiting Poster |
|
Name That Tune | 4×7 | Episode 139 |
|
The Hardy Boys | 1×12 | Footsteps in the Tower |
|
Armstrong Circle Theatre | 8×2 | S.O.S. from the Andrea Doria |
|
Studio 57 | 3×5 | Palm Springs Incident |
|
Conflict | 2×3 | Conflict: The Magic Brew |
|
The Red Skelton Show
Season: 6 Episode: 3 Title: Bolivar's Songs or Shagnasty Composer |
|
The Phil Silvers Show
Season: 2 Episode: 5 Title: The Face on the Recruiting Poster |
|
Name That Tune
Season: 4 Episode: 7 Title: Episode 139 |
|
The Hardy Boys
Season: 1 Episode: 12 Title: Footsteps in the Tower |
|
Armstrong Circle Theatre
Season: 8 Episode: 2 Title: S.O.S. from the Andrea Doria |
|
Studio 57
Season: 3 Episode: 5 Title: Palm Springs Incident |
|
Conflict
Season: 2 Episode: 3 Title: Conflict: The Magic Brew |