TV Series Calendar
| << | November 1952 | >> |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
Episodes released on
November 11, 1952
|
Looney Tunes | 1952×26 | The Super Snooper |
|
Suspense | 5×10 | The Moving Target |
|
The Milton Berle Show | 5×7 | Episode 7 |
|
Armstrong Circle Theatre | 4×5 | A Godmother for Amy |
|
Looney Tunes
Season: 1952 Episode: 26 Title: The Super Snooper |
|
Suspense
Season: 5 Episode: 10 Title: The Moving Target |
|
The Milton Berle Show
Season: 5 Episode: 7 Title: Episode 7 |
|
Armstrong Circle Theatre
Season: 4 Episode: 5 Title: A Godmother for Amy |