TV Series Calendar
| << | November 1952 | >> |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
Episodes released on
November 6, 1952
|
The Lone Ranger | 3×9 | Delayed Action |
|
Dragnet | 2×4 | The Big Seventeen |
|
I've Got a Secret | 1×17 | Barry Fitzgerald |
|
The George Burns and Gracie Allen Show | 3×5 | Gracie Has George's Portrait Painted |
|
Biff Baker USA | 1×1 | Koblen |
|
Four Star Playhouse | 1×4 | Backstage |
|
China Smith | 1×1 | Celestial Pebbles |
|
Animal, Vegetable, Mineral? | 1952×2 | Episode 2 |
|
Ford Theatre: All Star Theatre | 1×6 | Edge of the Law |
|
The Lone Ranger
Season: 3 Episode: 9 Title: Delayed Action |
|
Dragnet
Season: 2 Episode: 4 Title: The Big Seventeen |
|
I've Got a Secret
Season: 1 Episode: 17 Title: Barry Fitzgerald |
|
The George Burns and Gracie Allen Show
Season: 3 Episode: 5 Title: Gracie Has George's Portrait Painted |
|
Biff Baker USA
Season: 1 Episode: 1 Title: Koblen |
|
Four Star Playhouse
Season: 1 Episode: 4 Title: Backstage |
|
China Smith
Season: 1 Episode: 1 Title: Celestial Pebbles |
|
Animal, Vegetable, Mineral?
Season: 1952 Episode: 2 Title: Episode 2 |
|
Ford Theatre: All Star Theatre
Season: 1 Episode: 6 Title: Edge of the Law |