Poster for Familie (TV series, 1991)

release dates of TV series Familie

(1991  —  ...)

Status:
Running


release dates of TV series Familie

(1991  —  ...)

Poster for Familie (TV series, 1991)

Status:
Running


Familie is a long-running Belgian soap opera that chronicles the daily lives of the Van den Bossche family and their extended circle in Antwerp. At the heart of the series lies the family's business empire, which evolves from VDB Electronics to VDB Fashion and later Wolff & Bos, serving as a backdrop for personal and professional drama. The show explores the intricate relationships, conflicts, and alliances that develop within this tight-knit community, depicting both the warmth of family bonds and the tensions that arise from betrayal, romance, and rivalry. With a focus on relatable storylines ranging from love affairs and friendships to business struggles and moral dilemmas, Familie captures the essence of everyday Belgian life while maintaining an engaging narrative that has resonated with audiences for decades. The series blends drama, romance, and occasional humor as characters navigate life's challenges in a realistic urban setting.
 

next episode

date unknown yet

episodes release schedule

season 35
35×185 35/185 - 7880 May 8, 2026
35×184 35/184 - 7879 May 7, 2026
35×183 35/183 - 7878 May 6, 2026
35×182 35/182 - 7877 May 5, 2026
35×181 35/181 - 7876 May 4, 2026
35×180 35/180 - 7875 May 1, 2026
35×179 35/179 - 7874 Apr 30, 2026
35×178 35/178 - 7873 Apr 29, 2026
35×177 35/177 - 7872 Apr 28, 2026
35×176 35/176 - 7871 Apr 27, 2026
35×175 35/175 - 7870 Apr 24, 2026
35×174 35/174 - 7869 Apr 23, 2026
35×173 35/173 - 7868 Apr 22, 2026
35×172 35/172 - 7867 Apr 21, 2026
35×171 35/171 - 7866 Apr 20, 2026
35×170 35/170 - 7865 Apr 17, 2026
35×169 35/169 - 7864 Apr 16, 2026
35×168 35/168 - 7863 Apr 15, 2026
35×167 35/167 - 7862 Apr 14, 2026
35×166 35/166 - 7861 Apr 13, 2026
35×165 35/165 - 7860 Apr 10, 2026
35×164 35/164 - 7859 Apr 9, 2026
35×163 35/163 - 7858 Apr 8, 2026
35×162 35/162 - 7857 Apr 7, 2026
35×161 35/161 - 7856 Apr 6, 2026
35×160 35/160 - 7855 Apr 3, 2026
35×159 35/159 - 7854 Apr 2, 2026
35×158 35/158 - 7853 Apr 1, 2026
35×157 35/157 - 7852 Mar 31, 2026
35×156 35/156 - 7851 Mar 30, 2026
35×155 35/155 - 7850 Mar 27, 2026
35×154 35/154 - 7849 Mar 26, 2026
35×153 35/153 - 7848 Mar 25, 2026
35×152 35/152 - 7847 Mar 24, 2026
35×151 35/151 - 7846 Mar 23, 2026
35×150 35/150 - 7845 Mar 20, 2026
35×149 35/149 - 7844 Mar 19, 2026
35×148 35/148 - 7843 Mar 18, 2026
35×147 35/147 - 7842 Mar 17, 2026
35×146 35/146 - 7841 Mar 16, 2026
35×145 35/145 - 7840 Mar 13, 2026
35×144 35/144 - 7839 Mar 12, 2026
35×143 35/143 - 7838 Mar 11, 2026
35×142 35/142 - 7837 Mar 10, 2026
35×141 35/141 - 7836 Mar 9, 2026
35×140 35/140 - 7835 Mar 6, 2026
35×139 35/139 - 7834 Mar 5, 2026
35×138 35/138 - 7833 Mar 4, 2026
35×137 35/137 - 7832 Mar 3, 2026
35×136 35/136 - 7831 Mar 2, 2026
35×135 35/135 - 7830 Feb 27, 2026
35×134 35/134 - 7829 Feb 26, 2026
35×133 35/133 - 7828 Feb 25, 2026
35×132 35/132 - 7827 Feb 24, 2026
35×131 35/131 - 7826 Feb 23, 2026
35×130 35/130 - 7825 Feb 20, 2026
35×129 35/129 - 7824 Feb 19, 2026
35×128 35/128 - 7823 Feb 18, 2026
35×127 35/127 - 7822 Feb 17, 2026
35×126 35/126 - 7821 Feb 16, 2026
35×125 35/125 - 7820 Feb 13, 2026
35×124 35/124 - 7819 Feb 12, 2026
35×123 35/123 - 7818 Feb 11, 2026
35×122 35/122 - 7817 Feb 10, 2026
35×121 35/121 - 7816 Feb 9, 2026
35×120 35/120 - 7815 Feb 6, 2026
35×119 35/119 - 7814 Feb 5, 2026
35×118 35/118 - 7813 Feb 4, 2026
35×117 35/117 - 7812 Feb 3, 2026
35×116 35/116 - 7811 Feb 2, 2026
35×115 35/115 - 7810 Jan 30, 2026
35×114 35/114 - 7809 Jan 29, 2026
35×113 35/113 - 7808 Jan 28, 2026
35×112 35/112 - 7807 Jan 27, 2026
35×111 35/111 - 7806 Jan 26, 2026
35×110 35/110 - 7805 Jan 23, 2026
35×109 35/109 - 7804 Jan 22, 2026
35×108 35/108 - 7803 Jan 21, 2026
35×107 35/107 - 7802 Jan 20, 2026
35×106 35/106 - 7801 Jan 19, 2026
35×105 35/105 - 7800 Jan 16, 2026
35×104 35/104 - 7799 Jan 15, 2026
35×103 35/103 - 7798 Jan 14, 2026
35×102 35/102 - 7797 Jan 13, 2026
35×101 35/101 - 7796 Jan 12, 2026
35×100 35/100 - 7795 Jan 9, 2026
35×99 35/099 - 7794 Jan 8, 2026
35×98 35/098 - 7793 Jan 7, 2026
35×97 35/097 - 7792 Jan 6, 2026
35×96 35/096 - 7791 Jan 5, 2026
35×95 35/095 - 7790 Jan 2, 2026
35×94 35/094 - 7789 Jan 1, 2026
35×93 35/093 - 7788 Dec 31, 2025
35×92 35/092 - 7787 Dec 30, 2025
35×91 35/091 - 7786 Dec 29, 2025
35×90 35/090 - 7785 Dec 26, 2025
35×89 35/089 - 7784 Dec 25, 2025
35×88 35/088 - 7783 Dec 24, 2025
35×87 35/087 - 7782 Dec 23, 2025
35×86 35/086 - 7781 Dec 22, 2025
35×85 35/085 - 7780 Dec 19, 2025
35×84 35/084 - 7779 Dec 18, 2025
35×83 35/083 - 7778 Dec 17, 2025
35×82 35/082 - 7777 Dec 16, 2025
35×81 35/081 - 7776 Dec 15, 2025
35×80 35/080 - 7775 Dec 12, 2025
35×79 35/079 - 7774 Dec 11, 2025
35×78 35/078 - 7773 Dec 10, 2025
35×77 35/077 - 7772 Dec 9, 2025
35×76 35/076 - 7771 Dec 8, 2025
35×75 35/075 - 7770 Dec 5, 2025
35×74 35/074 - 7769 Dec 4, 2025
35×73 35/073 - 7768 Dec 3, 2025
35×72 35/072 - 7767 Dec 2, 2025
35×71 35/071 - 7766 Dec 1, 2025
35×70 35/070 - 7765 Nov 28, 2025
35×69 35/069 - 7764 Nov 27, 2025
35×68 35/068 - 7763 Nov 26, 2025
35×67 35/067 - 7762 Nov 25, 2025
35×66 35/066 - 7761 Nov 24, 2025
35×65 35/065 - 7760 Nov 21, 2025
35×64 35/064 - 7759 Nov 20, 2025
35×63 35/063 - 7758 Nov 19, 2025
35×62 35/062 - 7757 Nov 18, 2025
35×61 35/061 - 7756 Nov 17, 2025
35×60 35/060 - 7755 Nov 14, 2025
35×59 35/059 - 7754 Nov 13, 2025
35×58 35/058 - 7753 Nov 12, 2025
35×57 35/057 - 7752 Nov 11, 2025
35×56 35/056 - 7751 Nov 10, 2025
35×55 35/055 - 7750 Nov 7, 2025
35×54 35/054 - 7749 Nov 6, 2025
35×53 35/053 - 7748 Nov 5, 2025
35×52 35/052 - 7747 Nov 4, 2025
35×51 35/051 - 7746 Nov 3, 2025
35×50 35/050 - 7745 Oct 31, 2025
35×49 35/049 - 7744 Oct 30, 2025
35×48 35/048 - 7743 Oct 29, 2025
35×47 35/047 - 7742 Oct 28, 2025
35×46 35/046 - 7741 Oct 27, 2025
35×45 35/045 - 7740 Oct 24, 2025
35×44 35/044 - 7739 Oct 23, 2025
35×43 35/043 - 7738 Oct 22, 2025
35×42 35/042 - 7737 Oct 21, 2025
35×41 35/041 - 7736 Oct 20, 2025
35×40 35/040 - 7735 Oct 17, 2025
35×39 35/039 - 7734 Oct 16, 2025
35×38 35/038 - 7733 Oct 15, 2025
35×37 35/037 - 7732 Oct 14, 2025
35×36 35/036 - 7731 Oct 13, 2025
35×35 35/035 - 7730 Oct 10, 2025
35×34 35/034 - 7729 Oct 9, 2025
35×33 35/033 - 7728 Oct 8, 2025
35×32 35/032 - 7727 Oct 7, 2025
35×31 35/031 - 7726 Oct 6, 2025
35×30 35/030 - 7725 Oct 3, 2025
35×29 35/029 - 7724 Oct 2, 2025
35×28 35/028 - 7723 Oct 1, 2025
35×27 35/027 - 7722 Sep 30, 2025
35×26 35/026 - 7721 Sep 29, 2025
35×25 35/025 - 7720 Sep 26, 2025
35×24 35/024 - 7719 Sep 25, 2025
35×23 35/023 - 7718 Sep 24, 2025
35×22 35/022 - 7717 Sep 23, 2025
35×21 35/021 - 7716 Sep 22, 2025
35×20 35/020 - 7715 Sep 19, 2025
35×19 35/019 - 7714 Sep 18, 2025
35×18 35/018 - 7713 Sep 17, 2025
35×17 35/017 - 7712 Sep 16, 2025
35×16 35/016 - 7711 Sep 15, 2025
35×15 35/015 - 7710 Sep 12, 2025
35×14 35/014 - 7709 Sep 11, 2025
35×13 35/013 - 7708 Sep 10, 2025
35×12 35/012 - 7707 Sep 9, 2025
35×11 35/011 - 7706 Sep 8, 2025
35×10 35/010 - 7705 Sep 5, 2025
35×9 35/009 - 7704 Sep 4, 2025
35×8 35/008 - 7703 Sep 3, 2025
35×7 35/007 - 7702 Sep 2, 2025
35×6 35/006 - 7701 Sep 1, 2025
35×5 35/005 - 7700 Aug 29, 2025
35×4 35/004 - 7699 Aug 28, 2025
35×3 35/003 - 7698 Aug 27, 2025
35×2 35/002 - 7697 Aug 26, 2025
35×1 35/001 - 7696 Aug 25, 2025
+ season 34 +
+ season 33 +
+ season 32 +
+ season 31 +
+ season 30 +
+ season 29 +
+ season 28 +
+ season 27 +
+ season 26 +
+ season 25 +
+ season 24 +
+ season 23 +
+ season 22 +
+ season 21 +
+ season 20 +
+ season 19 +
+ season 18 +
+ season 17 +
+ season 16 +
+ season 15 +
+ season 14 +
+ season 13 +
+ season 12 +
+ season 11 +
+ season 10 +
+ season 9 +
+ season 8 +
+ season 7 +
+ season 6 +
+ season 5 +
+ season 4 +
+ season 3 +
+ season 2 +
+ season 1 +