TV Series Calendar
| << | July 1984 | >> |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
Episodes released on
July 19, 1984
|
Happy Days | 11×21 | Good News, Bad News |
|
CBS Evening News | 1984×144 | CBS Evening News |
|
Captain Tsubasa | 2×15 | The Duel |
|
You Can't Do That on Television | 5×12 | Technology |
|
Kingswood Country | 6×2 | Red Faced Brigade |
|
Press Your Luck | 1984×152 | Dave/Jani/Nancy |
|
The Irish R. M. | 2×2 | The Dispensary Doctor |
|
Merv Griffin Show | 1984×144 | July 19 1984 Jim Henson/Frank Oz/Muppets/Dabney Coleman |
|
Body Language | 1984×34 | Episode 34 |
|
Sweet and Sour | 1×12 | Episode 12 |
|
El tesoro de saber | 1×119 | Episodio 119 |
|
Giant Gorg | 1×16 | Door of Time |
|
Match Game Hollywood Squares Hour | 1×186 | Episode 186 |
|
Happy Days
Season: 11 Episode: 21 Title: Good News, Bad News |
|
CBS Evening News
Season: 1984 Episode: 144 Title: CBS Evening News |
|
Captain Tsubasa
Season: 2 Episode: 15 Title: The Duel |
|
You Can't Do That on Television
Season: 5 Episode: 12 Title: Technology |
|
Kingswood Country
Season: 6 Episode: 2 Title: Red Faced Brigade |
|
Press Your Luck
Season: 1984 Episode: 152 Title: Dave/Jani/Nancy |
|
The Irish R. M.
Season: 2 Episode: 2 Title: The Dispensary Doctor |
|
Merv Griffin Show
Season: 1984 Episode: 144 Title: July 19 1984 Jim Henson/Frank Oz/Muppets/Dabney Coleman |
|
Body Language
Season: 1984 Episode: 34 Title: Episode 34 |
|
Sweet and Sour
Season: 1 Episode: 12 Title: Episode 12 |
|
El tesoro de saber
Season: 1 Episode: 119 Title: Episodio 119 |
|
Giant Gorg
Season: 1 Episode: 16 Title: Door of Time |
|
Match Game Hollywood Squares Hour
Season: 1 Episode: 186 Title: Episode 186 |