TV Series Calendar
| << | March 1973 | >> |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Episodes released on
March 29, 1973
|
The Young and the Restless | 1973×4 | Thu Mar 29 1973 |
|
Sesame Street | 4×89 | Episode 494 |
|
The Price is Right | 1973×64 | Thu, Mar 29, 1973 |
|
Z Cars | 8×28 | Domestic |
|
Crown Court | 1973×44 | The Death of Dracula (2) |
|
Top of the Pops | 1973×13 | 29th March 1973 |
|
Some Mothers Do 'Ave 'Em | 1×7 | The Employment Exchange |
|
The Benny Hill Show | 4×4 | The Dalton Abbott Railway Choir |
|
The Electric Company | 2×114 | Show 244 |
|
Mister Rogers' Neighborhood | 6×29 | Show 1289 |
|
The Burke Special | 2×4 | Episode 4 |
|
O Bem-Amado | 1×49 | Capítulo 49 |
|
An American Family | 1×12 | Episode 12 |
|
The Young and the Restless
Season: 1973 Episode: 4 Title: Thu Mar 29 1973 |
|
Sesame Street
Season: 4 Episode: 89 Title: Episode 494 |
|
The Price is Right
Season: 1973 Episode: 64 Title: Thu, Mar 29, 1973 |
|
Z Cars
Season: 8 Episode: 28 Title: Domestic |
|
Crown Court
Season: 1973 Episode: 44 Title: The Death of Dracula (2) |
|
Top of the Pops
Season: 1973 Episode: 13 Title: 29th March 1973 |
|
Some Mothers Do 'Ave 'Em
Season: 1 Episode: 7 Title: The Employment Exchange |
|
The Benny Hill Show
Season: 4 Episode: 4 Title: The Dalton Abbott Railway Choir |
|
The Electric Company
Season: 2 Episode: 114 Title: Show 244 |
|
Mister Rogers' Neighborhood
Season: 6 Episode: 29 Title: Show 1289 |
|
The Burke Special
Season: 2 Episode: 4 Title: Episode 4 |
|
O Bem-Amado
Season: 1 Episode: 49 Title: Capítulo 49 |
|
An American Family
Season: 1 Episode: 12 Title: Episode 12 |