TV Series Calendar
| << | August 1963 | >> |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Episodes released on
August 13, 1963
|
The Sky at Night | 1963×10 | Sunspots (The Sun In Action) |
|
Astro Boy | 1×33 | Two Magicians |
|
American Bandstand | 6×247 | AB-1572: Roy Clark |
|
No Hiding Place | 5×7 | Pay as You Earn |
|
The Match Game | 1963×161 | Episode 161 |
|
The Sky at Night
Season: 1963 Episode: 10 Title: Sunspots (The Sun In Action) |
|
Astro Boy
Season: 1 Episode: 33 Title: Two Magicians |
|
American Bandstand
Season: 6 Episode: 247 Title: AB-1572: Roy Clark |
|
No Hiding Place
Season: 5 Episode: 7 Title: Pay as You Earn |
|
The Match Game
Season: 1963 Episode: 161 Title: Episode 161 |