TV Series Calendar
| << | July 1963 | >> |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
Episodes released on
July 9, 1963
|
Astro Boy | 1×28 | Mad Machine |
|
American Bandstand | 6×222 | AB-1547 |
|
No Hiding Place | 5×2 | Four Faces of Clare |
|
The Woody Woodpecker Show | 1963×5 | Coy Decoy |
|
Hugh and I | 2×8 | Where There's a Will |
|
The Match Game | 1963×136 | Episode 136 |
|
Astro Boy
Season: 1 Episode: 28 Title: Mad Machine |
|
American Bandstand
Season: 6 Episode: 222 Title: AB-1547 |
|
No Hiding Place
Season: 5 Episode: 2 Title: Four Faces of Clare |
|
The Woody Woodpecker Show
Season: 1963 Episode: 5 Title: Coy Decoy |
|
Hugh and I
Season: 2 Episode: 8 Title: Where There's a Will |
|
The Match Game
Season: 1963 Episode: 136 Title: Episode 136 |