TV Series Calendar
| << | October 1961 | >> |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
Episodes released on
October 4, 1961
|
Wagon Train | 5×2 | The Kitty Allbright Story |
|
Naked City | 3×2 | Dead on the Field of Honor |
|
American Bandstand | 5×23 | AB-1088: Freddy Cannon |
|
Hawaiian Eye | 3×2 | The Kupua of Coconut Bay |
|
The Alvin Show | 1×1 | Good Neighbor |
|
Top Cat | 1×2 | The Maharajah of Pookajee |
|
The Woody Woodpecker Show | 1961×7 | Phantom of the Horse Opera |
|
Checkmate | 2×1 | Portrait of a Man Running |
|
The United States Steel Hour | 9×3 | Brandenburg Gate |
|
The Joey Bishop Show | 1×3 | A Windfall for Mom |
|
Ripcord | 1×2 | Air Carnival |
|
Playdate | 1×1 | Stop the World and Let Me Off |
|
Wagon Train
Season: 5 Episode: 2 Title: The Kitty Allbright Story |
|
Naked City
Season: 3 Episode: 2 Title: Dead on the Field of Honor |
|
American Bandstand
Season: 5 Episode: 23 Title: AB-1088: Freddy Cannon |
|
Hawaiian Eye
Season: 3 Episode: 2 Title: The Kupua of Coconut Bay |
|
The Alvin Show
Season: 1 Episode: 1 Title: Good Neighbor |
|
Top Cat
Season: 1 Episode: 2 Title: The Maharajah of Pookajee |
|
The Woody Woodpecker Show
Season: 1961 Episode: 7 Title: Phantom of the Horse Opera |
|
Checkmate
Season: 2 Episode: 1 Title: Portrait of a Man Running |
|
The United States Steel Hour
Season: 9 Episode: 3 Title: Brandenburg Gate |
|
The Joey Bishop Show
Season: 1 Episode: 3 Title: A Windfall for Mom |
|
Ripcord
Season: 1 Episode: 2 Title: Air Carnival |
|
Playdate
Season: 1 Episode: 1 Title: Stop the World and Let Me Off |