TV Series Calendar
| << | April 1957 | >> |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
Episodes released on
April 28, 1957
|
Alfred Hitchcock Presents | 2×31 | The Night the World Ended |
|
Lassie | 3×34 | Father Ellen |
|
The Ed Sullivan Show | 10×31 | Bill Haley & the Comets / Lena Horne / Tony Perkins |
|
Armchair Theatre | 1×30 | Episode #1.30 |
|
Air Power | 1×25 | Starfighter |
|
Circus Boy | 1×28 | General Pete |
|
The Loretta Young Show | 4×30 | The Man on Top |
|
What's My Line? | 8×35 | EPISODE #360 |
|
Alfred Hitchcock Presents
Season: 2 Episode: 31 Title: The Night the World Ended |
|
Lassie
Season: 3 Episode: 34 Title: Father Ellen |
|
The Ed Sullivan Show
Season: 10 Episode: 31 Title: Bill Haley & the Comets / Lena Horne / Tony Perkins |
|
Armchair Theatre
Season: 1 Episode: 30 Title: Episode #1.30 |
|
Air Power
Season: 1 Episode: 25 Title: Starfighter |
|
Circus Boy
Season: 1 Episode: 28 Title: General Pete |
|
The Loretta Young Show
Season: 4 Episode: 30 Title: The Man on Top |
|
What's My Line?
Season: 8 Episode: 35 Title: EPISODE #360 |