TV Series Calendar
| << | March 1957 | >> |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
Episodes released on
March 5, 1957
|
To Tell the Truth | 1×12 | Steve Martini, Alan Freed, Arthur H. Whittaker |
|
The Red Skelton Show | 6×20 | Clem's Oil |
|
The Phil Silvers Show | 2×23 | Rock 'n' Roll Rookie |
|
The Adventures of Long John Silver | 1×2 | The Pink Pearl |
|
Broken Arrow | 1×22 | Rebellion |
|
Panic! | 1×1 | The Priest |
|
Name That Tune | 4×27 | Episode 159 |
|
Cavalcade of America | 5×22 | The Man Who Asked No Favors |
|
Armstrong Circle Theatre | 8×11 | The Vanished |
|
Conflict | 2×13 | Conflict: Capital Punishment |
|
To Tell the Truth
Season: 1 Episode: 12 Title: Steve Martini, Alan Freed, Arthur H. Whittaker |
|
The Red Skelton Show
Season: 6 Episode: 20 Title: Clem's Oil |
|
The Phil Silvers Show
Season: 2 Episode: 23 Title: Rock 'n' Roll Rookie |
|
The Adventures of Long John Silver
Season: 1 Episode: 2 Title: The Pink Pearl |
|
Broken Arrow
Season: 1 Episode: 22 Title: Rebellion |
|
Panic!
Season: 1 Episode: 1 Title: The Priest |
|
Name That Tune
Season: 4 Episode: 27 Title: Episode 159 |
|
Cavalcade of America
Season: 5 Episode: 22 Title: The Man Who Asked No Favors |
|
Armstrong Circle Theatre
Season: 8 Episode: 11 Title: The Vanished |
|
Conflict
Season: 2 Episode: 13 Title: Conflict: Capital Punishment |