TV Series Calendar
| << | July 1956 | >> |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
Episodes released on
July 29, 1956
|
The Ed Sullivan Show | 9×45 | sched: Ringling Brothers, Barnum & Bailey Circus' Top Acts (incl. Emmett Kelly) |
|
Goodyear Television Playhouse | 5×24 | Pencil Sketch |
|
Annie Oakley | 3×9 | Indian Justice |
|
Telephone Time | 1×17 | Again the Stars |
|
What's My Line? | 7×48 | EPISODE #321 |
|
The Ed Sullivan Show
Season: 9 Episode: 45 Title: sched: Ringling Brothers, Barnum & Bailey Circus' Top Acts (incl. Emmett Kelly) |
|
Goodyear Television Playhouse
Season: 5 Episode: 24 Title: Pencil Sketch |
|
Annie Oakley
Season: 3 Episode: 9 Title: Indian Justice |
|
Telephone Time
Season: 1 Episode: 17 Title: Again the Stars |
|
What's My Line?
Season: 7 Episode: 48 Title: EPISODE #321 |