TV Series Calendar
| << | April 1956 | >> |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
Episodes released on
April 14, 1956
|
Looney Tunes | 1956×9 | Mixed Master |
|
Gunsmoke | 1×24 | The Pest Hole |
|
The Honeymooners | 4×29 | Trapped |
|
Science Fiction Theatre | 2×2 | The Long Sleep |
|
It's Always Jan | 1×24 | Stock Deal |
|
Looney Tunes
Season: 1956 Episode: 9 Title: Mixed Master |
|
Gunsmoke
Season: 1 Episode: 24 Title: The Pest Hole |
|
The Honeymooners
Season: 4 Episode: 29 Title: Trapped |
|
Science Fiction Theatre
Season: 2 Episode: 2 Title: The Long Sleep |
|
It's Always Jan
Season: 1 Episode: 24 Title: Stock Deal |