TV Series Calendar
| << | September 1955 | >> |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
Episodes released on
September 18, 1955
|
Lassie | 2×2 | The Pit |
|
Captain Gallant of the Foreign Legion | 1×22 | Pipeline |
|
It's a Great Life | 2×3 | Fortune Hunters |
|
You Are There | 4×2 | The Last Day of an English Queen (Lady Jane Grey, executed February 12, 1554) |
|
The Adventures of Wild Bill Hickok | 6×3 | The Music Teacher |
|
Private Secretary | 4×2 | The Slow Curve |
|
What's My Line? | 7×3 | Joe Di Maggio |
|
The Loretta Young Show | 3×4 | My Uncle O'Moore |
|
The Colgate Comedy Hour | 6×1 | Martin & Lewis |
|
The Philco Television Playhouse | 7×27 | The Outsiders |
|
Appointment with Adventure | 1×25 | Dangerous Mayhem |
|
Lassie
Season: 2 Episode: 2 Title: The Pit |
|
Captain Gallant of the Foreign Legion
Season: 1 Episode: 22 Title: Pipeline |
|
It's a Great Life
Season: 2 Episode: 3 Title: Fortune Hunters |
|
You Are There
Season: 4 Episode: 2 Title: The Last Day of an English Queen (Lady Jane Grey, executed February 12, 1554) |
|
The Adventures of Wild Bill Hickok
Season: 6 Episode: 3 Title: The Music Teacher |
|
Private Secretary
Season: 4 Episode: 2 Title: The Slow Curve |
|
What's My Line?
Season: 7 Episode: 3 Title: Joe Di Maggio |
|
The Loretta Young Show
Season: 3 Episode: 4 Title: My Uncle O'Moore |
|
The Colgate Comedy Hour
Season: 6 Episode: 1 Title: Martin & Lewis |
|
The Philco Television Playhouse
Season: 7 Episode: 27 Title: The Outsiders |
|
Appointment with Adventure
Season: 1 Episode: 25 Title: Dangerous Mayhem |