TV Series Calendar
| << | March 1955 | >> |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
Episodes released on
March 12, 1955
|
Looney Tunes | 1955×7 | Lighthouse Mouse |
|
The Benny Hill Show | 1×3 | Show 3 |
|
The Mickey Rooney Show | 1×28 | The Producer |
|
The Man Behind the Badge | 2×10 | The Case of the Wholesale Robberies |
|
The Vampira Show | 1×47 | The Glass Alibi |
|
Looney Tunes
Season: 1955 Episode: 7 Title: Lighthouse Mouse |
|
The Benny Hill Show
Season: 1 Episode: 3 Title: Show 3 |
|
The Mickey Rooney Show
Season: 1 Episode: 28 Title: The Producer |
|
The Man Behind the Badge
Season: 2 Episode: 10 Title: The Case of the Wholesale Robberies |
|
The Vampira Show
Season: 1 Episode: 47 Title: The Glass Alibi |