TV Series Calendar
| << | November 1954 | >> |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
Episodes released on
November 10, 1954
|
Kraft Television Theatre | 8×7 | The World and the Werners |
|
My Little Margie | 4×11 | Switzerland Story |
|
The Wonderful World of Disney | 1×3 | Prairie/Seal Island |
|
I Married Joan | 3×7 | Dancing Lessons |
|
The Best of Broadway | 1×3 | Panama Hattie |
|
Kraft Television Theatre
Season: 8 Episode: 7 Title: The World and the Werners |
|
My Little Margie
Season: 4 Episode: 11 Title: Switzerland Story |
|
The Wonderful World of Disney
Season: 1 Episode: 3 Title: Prairie/Seal Island |
|
I Married Joan
Season: 3 Episode: 7 Title: Dancing Lessons |
|
The Best of Broadway
Season: 1 Episode: 3 Title: Panama Hattie |