TV Series Calendar
| << | June 1954 | >> |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
Episodes released on
June 13, 1954
|
General Electric Theater | 2×23 | The Crime of Daphne Rutledge |
|
You Are There | 2×41 | The Fall of Parnell (December 6, 1890) |
|
The Man Behind the Badge | 1×36 | The Case of the Jinxed Circus |
|
What's My Line? | 5×41 | Les Paul & Mary Ford |
|
The Philco Television Playhouse | 6×20 | Adapt or Die |
|
General Electric Theater
Season: 2 Episode: 23 Title: The Crime of Daphne Rutledge |
|
You Are There
Season: 2 Episode: 41 Title: The Fall of Parnell (December 6, 1890) |
|
The Man Behind the Badge
Season: 1 Episode: 36 Title: The Case of the Jinxed Circus |
|
What's My Line?
Season: 5 Episode: 41 Title: Les Paul & Mary Ford |
|
The Philco Television Playhouse
Season: 6 Episode: 20 Title: Adapt or Die |