TV Series Calendar
| << | April 1954 | >> |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
Episodes released on
April 12, 1954
|
I Love Lucy | 3×25 | Lucy's Club Dance |
|
Studio One | 6×30 | Jack Sparling, Forty-Six |
|
The George Burns and Gracie Allen Show | 4×28 | George Gets Black Eye from Open Door |
|
Name That Tune | 1×41 | Episode 41 |
|
Cavalcade of America | 2×25 | Crazy Judah |
|
Robert Montgomery Presents | 5×33 | The Pale Blonde of Sand Street |
|
Your Favorite Story | 2×14 | What Happened At Three Oaks |
|
I Love Lucy
Season: 3 Episode: 25 Title: Lucy's Club Dance |
|
Studio One
Season: 6 Episode: 30 Title: Jack Sparling, Forty-Six |
|
The George Burns and Gracie Allen Show
Season: 4 Episode: 28 Title: George Gets Black Eye from Open Door |
|
Name That Tune
Season: 1 Episode: 41 Title: Episode 41 |
|
Cavalcade of America
Season: 2 Episode: 25 Title: Crazy Judah |
|
Robert Montgomery Presents
Season: 5 Episode: 33 Title: The Pale Blonde of Sand Street |
|
Your Favorite Story
Season: 2 Episode: 14 Title: What Happened At Three Oaks |