TV Series Calendar
| << | February 1954 | >> |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
Episodes released on
February 16, 1954
|
Make Room for Daddy | 1×21 | Black Eyes |
|
Mr. & Mrs. North | 2×4 | Loon Lake |
|
The Red Skelton Show | 3×21 | Captain Hook |
|
The United States Steel Hour | 1×9 | Highway |
|
Suspense | 6×25 | The Execution |
|
Cavalcade of America | 2×18 | Margin of Victory |
|
Armstrong Circle Theatre | 5×25 | Run to the Magic |
|
The Name's the Same | 3×12 | Phil Silvers |
|
Make Room for Daddy
Season: 1 Episode: 21 Title: Black Eyes |
|
Mr. & Mrs. North
Season: 2 Episode: 4 Title: Loon Lake |
|
The Red Skelton Show
Season: 3 Episode: 21 Title: Captain Hook |
|
The United States Steel Hour
Season: 1 Episode: 9 Title: Highway |
|
Suspense
Season: 6 Episode: 25 Title: The Execution |
|
Cavalcade of America
Season: 2 Episode: 18 Title: Margin of Victory |
|
Armstrong Circle Theatre
Season: 5 Episode: 25 Title: Run to the Magic |
|
The Name's the Same
Season: 3 Episode: 12 Title: Phil Silvers |