TV Series Calendar
| << | December 1953 | >> |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
Episodes released on
December 14, 1953
|
I Love Lucy | 3×11 | Lucy Has Her Eyes Examined |
|
The George Burns and Gracie Allen Show | 4×11 | George and Gracie Go to a Movie Premier |
|
Studio One | 6×13 | All My Love |
|
Robert Montgomery Presents | 5×16 | No Visible Means |
|
Name That Tune | 1×24 | Episode 24 |
|
I Love Lucy
Season: 3 Episode: 11 Title: Lucy Has Her Eyes Examined |
|
The George Burns and Gracie Allen Show
Season: 4 Episode: 11 Title: George and Gracie Go to a Movie Premier |
|
Studio One
Season: 6 Episode: 13 Title: All My Love |
|
Robert Montgomery Presents
Season: 5 Episode: 16 Title: No Visible Means |
|
Name That Tune
Season: 1 Episode: 24 Title: Episode 24 |