TV Series Calendar
| << | February 1952 | >> |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | |
Episodes released on
February 18, 1952
|
The Emmy Awards | 1952×1 | The 4th Annual Primetime Emmy Awards 1952 |
|
I Love Lucy | 1×19 | The Ballet |
|
Lights Out | 4×26 | THE EYES FROM SAN FRANCISCO |
|
Studio One | 4×23 | Success Story |
|
Captain Video and His Video Rangers | 1×14 | In the Clutches of the Klaw |
|
Lux Video Theatre | 2×26 | Life, Liberty and Orrin Dudley |
|
Boston Blackie | 1×24 | Red Hot Murder |
|
Robert Montgomery Presents | 3×15 | Those in Favor |
|
The Emmy Awards
Season: 1952 Episode: 1 Title: The 4th Annual Primetime Emmy Awards 1952 |
|
I Love Lucy
Season: 1 Episode: 19 Title: The Ballet |
|
Lights Out
Season: 4 Episode: 26 Title: THE EYES FROM SAN FRANCISCO |
|
Studio One
Season: 4 Episode: 23 Title: Success Story |
|
Captain Video and His Video Rangers
Season: 1 Episode: 14 Title: In the Clutches of the Klaw |
|
Lux Video Theatre
Season: 2 Episode: 26 Title: Life, Liberty and Orrin Dudley |
|
Boston Blackie
Season: 1 Episode: 24 Title: Red Hot Murder |
|
Robert Montgomery Presents
Season: 3 Episode: 15 Title: Those in Favor |