TV Series Calendar
| << | November 1950 | >> |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
Episodes released on
November 4, 1950
|
Your Show of Shows | 2×9 | Episode 9 |
|
Your Show of Shows
Season: 2 Episode: 9 Title: Episode 9 |