TV Series Calendar
| << | January 1933 | >> |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
Episodes released on
January 28, 1933
|
The Little Rascals | 11×5 | Fish Hooky |
|
The Little Rascals
Season: 11 Episode: 5 Title: Fish Hooky |